COMPETITIVE FEES


BOYS

TEAM AGE GROUP BIRTH YEAR FEES
ECNL U13-U19 2013-2007 $2,195
ECNL-RL U15-U19 2011-2007 $2,095
ECNL-RL U13-U14 2013-2012 $2,145
SCCL - ELITE U15-U19 2011-2007 $1,775
SCCL - ELITE U13-U14 2013-2012 $1,875
SCCL - PREMIER U15-U19 2011-2007 $1,575
SCCL - PREMIER U13-U14 2013-2012 $1,675
SCCL - SELECT U15-U19 2011-2007 $1,375
SCCL - SELECT U13-U14 2013-2012 $1,575
SCCL - CLASSIC U15-U19 2011-2007 $1,375
SCCL - CLASSIC U13-U14 2013-2012 $1,575
SCCL - Club Wide U12 2014 $1,875
SCCL U12 2014 $1,775
ACADEMY U12-U9 2017-2011 $1,650
JR ACADEMY U8 2018 $1,175

GIRLS

TEAM AGE GROUP BIRTH YEAR FEES
GA GOLD U13-U19 2013-2007 $2,295
GA NAVY U13-U19 2013-2007 $2,195
GA Aspire U13-U19 2013-2007 $2,095
DPL U15-U19 2011-2007 $1,895
DPL U13-U14 2013-2012 $1,995
SCCL - YELLOW U15-U19 2011-2007 $1,675
SCCL - YELLOW U13-U14 2013-2012 $1,775
SCCL - WHITE U15-U19 2011-2007 $1,575
SCCL - WHITE U13-U14 2013-2012 $1,675
SCCL - BLUE U15-U19 2011-2007 $1,375
SCCL - BLUE U13-U14 2013-2012 $1,575
SCCL - SILVER U15-U19 2011-2007 $1,375
SCCL - SILVER U13-U14 2013-2012 $1,575
SCCL U12- Pre GA 2014 $1,875
SCCL U12 2014 $1,775
SCCL U11 Gold 2015 $1,775
ACADEMY U12-U9 2017-2014 $1,650
JR ACADEMY U8 2018 $1,175

Refund Policy

Nasa Tophat program fees are non-refundable and not transferable once the player has been registered on a team.