Quest Park Recreational Program
| Age Group | Age Range | # of Practices/wk | Game Schedule | Uniforms? | Game Size | Soccer Ball Size | Cost |
|---|---|---|---|---|---|---|---|
| U4 Little Kickers Coed | 8/1/22-7/31/23 | none | Saturdays @ 4:15 | Provided | None | Size 3 | $145 |
| U5 Little Kickers Coed | 8/1/21-7/31/22 | none | Saturdays @ 3:00 | Required | 4v4 | Size 3 | $145 |
| U6 Boys & Girls | 8/1/20-7/31/21 | Wednesdays at 5:00 or 6:00 | Saturdays and/or Sundays | Required | 4v4 | Size 3 | $210 |
| U7 Boys | 8/1/19-7/31/20 | Thursdays at 5:00 or 6:00 | Saturdays and/or Sundays | Required | 4v4 | Size 3 | $210 |
| U7 Girls | 8/1/19-7/31/20 | Tuesdays at 5:00 or 6:00 | Saturdays and/or Sundays | Required | 4v4 | Size 3 | $210 |
| U8 Boys | 8/1/18-7/31/19 | Mondays 5:00 or 6:00 | Saturdays and/or Sundays | Required | 4v4 | Size 3 | $210 |
| U8 Girls | 8/1/18-7/31/19 | Tuesdays at 5:00 or 6:00 | Saturdays and/or Sundays | Required | 4v4 | Size 3 | $210 |
| U10 Boys & Girls | 8/1/16-7/31/18 | Mon/Wed at 5:00 or 6:00 | Saturdays and/or Sundays | Required | 7v7 | Size 4 | $225 |
| U12 Boys & Girls | 8/1/14-7/31/16 | Tu/Th at 5:00 or 6:00 | Weekends (could include away games) | Required | 9v9 | Size 4 | $225 |
| U14 Boys | 8/1/12-7/31/14 | Mon/Wed at 5:00 or 6:00 | Weekends (could include away games) | Required | 11v11 | Size 5 | $225 |
| U14 Girls | 8/1/12-7/31/14 | Tu/Th at 5:00 or 6:00 | Weekends (could include away games) | Required | 11v11 | Size 5 | $225 |
| U16 Boys | 8/1/10-7/31/12 | 2 Nights/wk @Noonday Park/Quest Park | Weekends (could include away games) | Required | 11v11 | Size 5 | $225 |
| U19 Boys | 8/1/08-7/31/10 | 2 Nights/wk @ Noonday Park/Quest | Weekends (could include away games) | Required | 11v11 | Size 5 | $225 |
| HS Girls | Combined U16 & U19 | 2 Nights/wk @ Noonday Park/Quest | Weekends (could include away games) | Required | 11v11 | Size 5 | $225 |
PLEASE NOTE: NASA Tophat will be adhering to US Soccer's new age group mandates beginning with the 2026/27 soccer year. Please click HERE to determine your child's age group for the upcoming 2026/27 season.
Uniforms: Shirts are provided for the U4 Little Kickers program. You must purchase a uniform for U5 and older age groups through our partner at www.soccer.com. Returning players are exempt from purchasing the uniform if they still have all of the pieces. All participants are required to have the blue and white uniform. All players are required to wear shin guards, bring a soccer ball, and plenty of water to all practices and games. Uniforms can be purchased from soccer.com at the link HERE.
Schedules: All games for U12 and older may be inter-scheduled with other branches of NTH or other, local soccer clubs. Please be prepared to travel for some games. We estimate playing 6-8 games per season.
For the Spring 2027 season, we plan on starting practices the week of March 1. Games and Little Kickers sessions will begin march 6 weekend. We will take off April 3-11 for Cobb County Spring Break, and will conclude our season May 8 weekend (weather permitting).
For more information, contact Phil Thomas at
phil.thomas@nasatophat.com.
NASA Tophat Recreational Program – Coaching Information
NASA Tophat’s recreational program is staffed entirely by volunteer parent coaches, most of whom have a child on the team. When registering, we ask parents to consider volunteering their time as a coach.
Please note that NASA Tophat does not provide staff coaches for recreational teams.
We do, however, provide strong support for our volunteer coaches, including:
- A dedicated webpage with practice drills and resources
- A preseason in-person coaching clinic
- Access to our staff for help planning your season
We hope you’ll consider coaching this season!

