COMPETITIVE FEES


BOYS

TEAM AGE GROUP BIRTH YEAR FEES
ECNL U13-U19 2012-2006 $2,195
ECNL-RL U15-U19 2010-2006 $2,095
ECNL-RL U13-U14 2012-2011 $2,145
SCCL - ELITE U15-U19 2010-2006 $1,675
SCCL - ELITE U13-U14 2012-2011 $1,775
SCCL - PREMIER U15-U19 2010-2006 $1,575
SCCL - PREMIER U13-U14 2012-2011 $1,675
SCCL - SELECT U15-U19 2010-2006 $1,275
SCCL - SELECT U13-U14 2012-2011 $1,575
SCCL - CLASSIC U15-U19 2010-2006 $1,275
SCCL - CLASSIC U13-U14 2012-2011 $1,575
ACADEMY - SCCL U12 2013 $1,725
ACADEMY U12-U9 2016-2013 $1,650
JR ACADEMY U8 2017 $1,175

GIRLS

TEAM AGE GROUP BIRTH YEAR FEES
GA GOLD U13-U19 2012-2006 $2,295
GA NAVY U13-U19 2012-2006 $2,195
DPL U15-U19 2010-2006 $1,895
DPL U13-U14 2012-2011 $1,995
SCCL - YELLOW U15-U19 2010-2006 $1,675
SCCL - YELLOW U13-U14 2012-2011 $1,775
SCCL - WHITE U15-U19 2010-2006 $1,575
SCCL - WHITE U13-U14 2012-2011 $1,675
SCCL - BLUE U15-U19 2010-2006 $1,275
SCCL - BLUE U13-U14 2012-2011 $1,575
SCCL - SILVER U15-U19 2010-2006 $1,275
SCCL - SILVER U13-U14 2012-2011 $1,575
ACADEMY - SCCL U12 2013 $1,725
ACADEMY U12-U9 2013-2016 $1,650
JR ACADEMY U8 2017 $1,175

Refund Policy

Nasa Tophat program fees are non-refundable and not transferable once the player has been registered on a team.


Share by: