COMPETITIVE FEES
BOYS
| TEAM | AGE GROUP | FEES |
|---|---|---|
| ECNL | U13-U19 | $2,195 |
| ECNL-RL | U15-U19 | $2,095 |
| ECNL-RL | U13-U14 | $2,145 |
| N1 | U15-U19 | $1,995 |
| N1 | U13-U14 | $2,045 |
| SCCL - PREMIER | U15-U19 | $1,575 |
| SCCL - PREMIER | U13-U14 | $1,675 |
| SCCL - SELECT | U15-U19 | $1,375 |
| SCCL - SELECT | U13-U14 | $1,575 |
| SCCL - CLASSIC | U15-U19 | $1,375 |
| SCCL - CLASSIC | U13-U14 | $1,575 |
| SCCL - Club Wide | U12 | $1,875 |
| SCCL | U12 | $1,775 |
| ACADEMY | U12-U9 | $1,650 |
| JR ACADEMY | U8 | $1,175 |
GIRLS
| TEAM | AGE GROUP | FEES |
|---|---|---|
| GA GOLD | U13-U19 | $2,295 |
| GA NAVY | U13-U19 | $2,195 |
| GA Aspire | U13-U19 | $2,095 |
| DPL | U15-U19 | $1,895 |
| DPL | U13-U14 | $1,995 |
| SCCL - WHITE | U15-U19 | $1,575 |
| SCCL - WHITE | U13-U14 | $1,675 |
| SCCL - BLUE | U15-U19 | $1,375 |
| SCCL - BLUE | U13-U14 | $1,575 |
| SCCL - SILVER | U15-U19 | $1,375 |
| SCCL - SILVER | U13-U14 | $1,575 |
| SCCL | U12- Pre GA | $1,875 |
| SCCL | U12 | $1,775 |
| SCCL | U11 Gold | $1,775 |
| ACADEMY | U12-U9 | $1,650 |
| JR ACADEMY | U8 | $1,175 |
Refund Policy
Nasa Tophat program fees are non-refundable and not transferable once the player has been registered on a team.

